
Wholesale order -0161
Tax included.
number | Style | Color | Cap size | Texture | Density | Length | Production time | Wholesale Price | Qty | |
1 | 13x4 Lace Front Bob Wig | natural black | Average 22.5 Inch | curly | 150% | 10 Inches | Monday | $55.00 | 8 | 440 |
2 | 13x4 Lace Front Wig | natural black | Straight | 150%(The 13x4 wig you order last time is 150%) | 22 inches | $143.65 | 2 | 287.3 | ||
3 | 13x4 Lace Front Wig | natural black | Straight | 16 inches | $95.82 | 2 | 191.64 | |||
shipping fee | $70 | |||||||||
totall | 988.94 | |||||||||
4 | sleep cap | Average 22.5 Inch | If mix color will be better, or Blue like picture | 12days | $2.00 | 50 | $100 | |||
5 | Sewing Cap | beige | same as the video | Send out with sleep cap together | $2.50 | 12 | $30 | |||
shipping fee | $30 | |||||||||
totall | 160 |
2 pcs free sewing trade